| Sr. No. | Name of firm | Address of firm | Phone No. | Class | Pan No. | Issued vide letter No. & date | Upto enlisted |
|
|
M/S D.K. Electricals | Opposite Old Power House,Tosham Road, Bhiwani | 01664-244099 | AAA (only for Electricalworks) | ABTPG0001B | 11557-65 dt.3.9.2010 | 2.9.2012 |
| 2. | M/S Buildcare | Plot No.26/5, Phase-II, Industrical Area Ramdarbar,Chandigarh | 0172-5062809, 09815877072 | C (Water Proofing and allied works only | AHWPK5100G | 12127-35 dt.20.9.2010 | 19.9.2012 |
| 3. | M/s Dharam Pal Singh | VPO Dabra, District Hisar | 09466368865, 08901212793 | AA (Civil & PH works) | AAFFD4223R | 15428-37 dt.20.12.2010 | 19.12.2012 |
| 4 | M/s City Promoter & Buildwell Pvt Ltd., | F-18, Ansal Complex, Opp- Jwala Heri Market, Paschim Vihar,New Delhi |
011-25253541 & 42 | AAA | AAACC4797R | 4492 dt.2.5.2011 | 1.5.2013 |
| 5 | M/s Prem Builders India Pvt Ltd., | Kothi No. 409, Sec 6, Panchkula | 09417206852 | AAA | AABCP0770A | 4482 dt.2.5.2011 | 1.5.2013 |
| 6 | M/S S.G. Enterprises | # 500-2B Sector-38,West Chandigarh | 9729182975 | C | BODPS8287P | 3429 dt.4.4.2011 | 3.4.2013 |
| 7 | M/S Ashok Gupta & Sons | # 153 Vill. Lohgarh, Zirakpur Distt.Mohali | 09464097907 | C | AUJPG3439Q | 3439 dt.4.4.2011 | 3.4.2013 |
| 8 | M/S Chirag Constructions | SCO No. 10-11-12, basement near K.C. Cinema, Sector 17,Chandigarh |
0172-2721112, 9872030924 | B | AAGFC3038C | 7420-29 dt.31.5.2011 | 30.5.2013 |
| 9 | M/s Pomera & Company Ltd., | 11, Civil Line, Subhash Marg, Railway Road, Karnal | 0184-2255883 | AAA | AABCP2062P | 18847 dt. 7.12.011 | 6.12.2013 |
| 10 | M/s Ishwar Singh & Associates Pvt. Ltd. |
107, Azad Nagar Hisar | 09254285001 | AAA | AACF10299R | 18922 dt.9.12.011 | 8.12.2013 |
| 11 | M/S Vij Contracts Pvt Ltd.
|
313 Ansal CH,II Bhikaji Kama Palace,New Delhi | 011-26161408 | AAA | AAACB2916P | 18933 dt.912.2011 | 8.12.2013 |
| 12 | M/S Gill Constructions, | House No. 3270, First floor, Sector-51D,Chandigarh | 09216977738 | AA | AWYPS2187E | 11520 dt. 26.8.2011 | 25.8.2013 |
| 13 | Sh. Raj Kumar Contractor s/o Sh. Sube Singh | VPO Maina, District Rohtak | 09813340928 | A | AKHPK1147P | 11812 dt.2.9.011 | 31.8.2013 |
| 14 | M/S Maxpro Networking Pvt Ltd | D-38, Industrial Area, Phase-I, Mohali | 9216562423 | A | AACCM1321K | 13279-88 dt.20.10.2011 | 19.10.2013 |
| 15 | M/S Maxpro Networking Pvt Ltd | D-38, Industrial Area, Phase-I, Mohali | 9216562423 | B (Electrical work only) | AACCM1321K | 13290-99 dt.20.10.2011 | 19.10.2013 |
| 16 | Sh. V.K.Bhatia, | D-2,ModelTown, Karnal | 09896803041 | AAA | ACHPB0856G | 18614-23 dt. 2.12.011 | 30.11.2013 |
| 17 | M/S Om Aastha Contractor Pvt. Ltd | 657/9 Vishal Nagar, Rohtak | 09050045877 | AA (Civil & PH works) | AABCO2999J | 348-56 dt.13.1.2011 | 12.1.2013 |
| 18 | Sh. Shalesh Khatana S/0 Sh. Jai Singh. | V&PO Rithoj, Tehsil Sohna, Distt. GGN | 09899111193 | AA | AJXPK1056G | 19121 dt. 14.12.11 | 13.12.2013 |
| 19 | M/S Vishal Construction Co. | # 216 Sector-6, Karnal | 0184-6451216 | AAA | AASPK5913C | 3196 dt. 6.4.2012 | 1.4.2014 |
| 20 | M/S SPS Buildcon
|
# 642/22 Street-6,ShivajiPark,Khandsa RoadGurgaon | 0124-2210106 | AAA | ABVPY4130H | 590-98 dt. 17.1.2012 | 16.1.2014 |
| 21 | M/S Vijay Builders | # 544 Water Works Area StreetNo.2 Mandi Dabwali, Sirsa | 09896650730 | AAA | AAEFV0045N | 1091 dt. 31.1.2012 | 30.1.2014 |
| 22 | M/s Dee Em Associates, Engineers & Builders | 1670/26 Panchkula | 9417040043 | C | CDVPS6714H | 2550 dt.20.3.12 | 19.3.2014 |
| 23 | M/S Gajender Singh | VPO Rithoj Tehsil Sohna, Gurgaon. | 09818790750 | AAA | ASLPS5193H | 4559 dt.14.5.2012 | 13.5.2014 |
| 24 | M/S Aryan Realtech Engineering Pvt. Ltd | A-1/30 Sewak park opposite Dwarka Hospital Uttam Nagar,New Delhi | 011-32959594 | AAA | AAGCA7763H | 5425 dt.31.5.2012 | 30.5.2014 |
| 25 | Sh. Amit Chopra | #738, Sector-7,Panchkula | 0172-2597576, 09417659406 | AA | AEMPC6077K | 4269 dt.8.5.12 | 7.5.2014 |




