ARCHITECTURAL DESIGN
Type I,II,III,IV,V,VI & VIII
SUPER BUILT UP AREA STATEMENTS CATEGORY WISE
| Designation | Type | Provided Facility | Plinth Area per unit |
Visual Drawing |
| Class IV | I | Drawing room +Bedroom+ Kitchen+ Bathroom + Water Closet | 450 Sq. ft. | |
| Constable/Head Constable | II | Drawing room+ 2 Bedroom + Kitchen + Balcony + Bathroom + Water Closet | 650 Sq. ft. | |
| ASI/ Police Sub Inspector | III | Drawing room + 2 Bedrooms + 2 Toilet + Store + Kitchen + Balcony | 800 Sq. ft. | |
| Police Inspector | IV | Drawing room + Dining room + 2 Bedrooms with attached Toilets) + Kitchen + Balcony | 950 Sq. ft. | |
| Deputy Superintendent of Police | V | Drawing room + Dining room + 3 Bedrooms with attached Toilets) + Store +Veranda + Kitchen | 1300 Sq. ft. | |
| Asstt. Superintendent of Police | VI | Drawing room + Dining room + 2 Verandas + 3 Bed rooms with attached Toilets)+ Store + Kitchen + Garage | 1900 Sq. ft. | V D |
| Superintendent of Police & Above Higher Officers | VIII | Drawing room + Dining room + 2 Verandas + 4 Bed rooms with attached Toilets)+ Kitchen+ Store + Porch + Garage + servant quarter | 2800 Sq. ft. |





