| Type of the Building | Details | Plinth Area | Visual |
| Armoury | Hall for kots & Arms , Head Constable room, Armour Workshop, Quarter Guard, Dormitory, Toilets. | 4378.44 sft. | ![]() |
| Admn. Block | Work shops for wireless, wireless, Rojnamcha, Line Officer, Cashier, Line Record , Dormitory, Store, Hall for Kots & Arms, Quarter Guard, Armour workshop , Head Constable Room, Library, Librarian, CDI’s Room, DSP office, DSP Staff room, R.L.’s Room, Conference Room, Photographer, Ordinary room, Retiring, Toilets, Visitors Room, Canteen, Pantry, Kitchen, Recreation, THC Officer, CHC Officer, Clothing Store, Misc. Store, Tent Store, Charpoy Store, Exercise room, Common Room | V D | |
| Barrack | Dormitories, Exercise Room, Recreation, Visitors Rooms , Infirmary Room, Toilets G.F. = 12681 sft., F.F. = 11700 sft.
S.F. = 11700 sft. 3rd F = 9725 sft. Terace Mumty 972 sft |
45903 Sft. | V D |
| Police Post | Receptions, Incharge Room with attached toilet, Rohnamcha/ Reporting Room, Wireless, I.O’s Room, Store, Barrack, Kitchen, Toielt | 2000 sft. | V D |
| Police Station (Rural) | Male Lockup, Female Lockup, Duty Officer cum waiting, ASI Room, Work Station, Lady Constable, CIPA Room, Wireless, SHO Room, MHC, Armoury, Record Room, Malkhana, Pourch, Toilet Block on rear side, Barracks, kitchen, Dining Toilet, Stairs, Mumty : 5580 + 1768 + 216 | 7564 sft. | V DVD |
| Police Station (City) | Male Lockup, Female Lockup, Duty Officer cum waiting, ASI Room, Work Station, Lady Constable, CIPA Room, Wireless, SHO Room, MHC, Armoury, Record Room, Malkhana, Pourch, Toilet Block on rear side, Barracks, kitchen, Dining Toilet, Stairs, Mumty : 5580 + 3288 + 216 | 9084 sft. | VDVD |





