| S.
No |
Name of work |
| DISTT GURGAON | |
| 1 | Const. of 40 Nos. houses type V for NGOs & 85 Nos type VI houses for ORS in Police Line Gurgaon (Actual 208Nos T-V & 56 Nos T-VI) |
| 2 | Const. of 5 Nos houses for DCPs & 10 Nos houses for Dy.Supdt. and 10Nos NGOs houses in Police Line, Gurgaon (Actual 5 Nos DCPs & 10 Nos for Dy.Supdt.) |
| 3 | Construction of 84 Nos type VI houses (Eight storyed i/c stilt at ground floor) in Police Line, at Gurgaon (G-II) 113 to 196 |
| 4 | Construction of 84 Nos type VI houses (Eight storyed i/c stilt at ground floor) in Police Line, at Gurgaon (G-III) 197 to 280 |
| 5 | Construction of 112 Nos type VI houses (Eight storyed i/c stilt at ground floor) in Police Line, at Gurgaon (G-I) 1 to 112 |
| 6 | Pdg. Fire fighting system in P.L. Gurgaon |
| 7 | Pdg. Estate water supply system , sewer work drainage, rain water harvesting scheme P.L. Gurgaon |
| 8 | Pdg. Estate electrical services & supply and installation testing and commissioning of 3 Nos. 125 KVA DG set with allied material P.L. Gurgaon |
| 9 | Constg 80 No.houses type VI in police line ,Gurgaon(But to be Constg.56 No.houses |
| 10 | Up-gradation of water supply & sanitary system in Police Line, at Gurgaon |
| 11 | S/R Dist. Jail Gurgaon, Narnaul, Rewari . |
| 12 | Constn. of Admn. Block -cum training block Bhondsi. |
| 13 | Constg. Addition floor (3rd stsorey of Admn cum Trg. Block at RTC Bhondsi ) |
| 14 | Constg. Sulabh Shochalya at Bhodnsi |
| 15 | Constg. 96 Nos. houses type VI At Bhondsi G-I (But to be constg. 40 Nos. houses) |
| 16 | Constg. GO mess at Bhondsi |
| 17 | Const. of school building at RTC Bhondsi |
| 18 | Up-gradation of Hoarse race coarse by Pdg. Lighting system opp. PHC building & near high rise of Bhndsi |
| 19 | Up-gradation of toilet in common room of barracks at RTC Bhondsi |
| 20 | Pdg CCTNS training hall at various stations Gurgaon, NNL, Rewari & Bhondsi |
| DISTT FARIDABAD | |
| 21 | Pdg CCTNS training hall at various stations Palwal, NNL, Faridabad |
| 22 | Const. of 3 Nos type I, 1 No. type II , 4 Nos type III, 8 Nos type IV & 20 Nos. type V in Police Line, Faridabad |
| 23 | Pdg. Estate electrical services & supply and installation ,testing and commissioning of 63 KVA DG set with allied material P.L. Faridabad |
| 24 | Const. of 30 Nos houses for HC/CTs in P.L. Faridabad(Actual 18 Nos houses) |
| 25 | Const of po.lice station building at Kotwali distt. Faridabad |
| 26 | Constg. Police station Old Faridabad |
| 27 | S/R of Police Stations NIT , Sector 55,31,7 Sarai Khawaja , City Ballabhgarh , Mujesar in Distt Faridabad |
| DISTT PALWAL | |
| 28 | Constg. 24 Nos houses for ORs in Sadar police station Palwal (Risk & cost of ( M/s Siddhartha associates) |
| 29 | Constg. Police station building Palwal |
| 30 | Const. of P.S. Chandhut Distt. Palwal |
| 31 | S/R by Providing interlocking tile P.S. Kotwali |
| DSITT REWARI | |
| 32 | Constg. School building at Rewari |
| DISTT MEWAT | |
| 33 | Constg. P.S. Punhana Mewat Distt |




